WICOVALVE® for heat-sealing
W0xy series

Product no. | 4002069/W006 |
Body material | PE (Polyethylene) |
Filter | no |
Pressure level (mbar) | 2-5 mbar |
Colour | brown |
Typical application | Bean coffee |

Product no. | 4013128/W009 |
Body material | PE (Polyethylene) |
Filter | no |
Pressure level | 2-5 mbar |
Colour | white |
Typical application |
Bean coffee, Dough |

Product no. | 4012795/W009PP |
Body material | Mono-PP |
Filter | no |
Pressure level | 2-7 mbar |
Colour | white |
Typical application | Bean coffee, Dough |

Product no. | 4013319/W009PE |
Body material | Mono-PE |
Filter | no |
Pressure level | 2-9 mbar |
Colour | white |
Typical application |
Bean coffee, Dough |

Product no. | 4007974/W016 |
Body material | PE (Polyethylene) |
Filter | yes |
Pressure level (mbar) | 2-5 mbar |
Colour | brown |
Typical application | Ground coffee |

Product no. | 4013013/W019PP |
Body material | Mono-PP |
Filter | yes |
Pressure level | 2-7 mbar |
Colour | white |
Typical application | Ground coffee |

Product no. | 4012674/W029 |
Body material | PE (Polyethylene) |
Filter | no |
Pressure level | 4-8 mbar |
Colour | white |
Typical application |
Sauerkraut, kimchi, Soy products with liquids |

Product no. | 4007164/W031 |
Body material | PP (Polypropylene) |
Filter | no |
Pressure level (mbar) | 5-14 mbar |
Colour | white |
Typical application |
Dream Steam Microwaveable food |

Product no. | 4012520/W059 |
Body material | PE (Polyethylene) |
Filter | no |
Pressure level (mbar) | 3-9 mbar |
Colour | white |
Typical application | Granular bulk material |
W6xy series

Product no. | 4008683/W606 |
Body material | PE (Polyethylene) |
Filter | no |
Pressure level | 2-5 mbar |
Colour | brown |
Typical application | Bean coffee, Dough |

Product no. | 4011904/W606E bio |
Body material | Bio-compostable |
Filter | no |
Pressure level | 2-7 mbar |
Colour | natural |
Einsatzbereich | Bean coffee, Dough |
Further information at: Bio-compostable valve for coffee packaging

Product no. | 4009103/W609 |
Body material | PE (Polyethylene) |
Filter | no |
Pressure level | 2-5 mbar |
Colour | white |
Typical application | Bean coffee, Dough |

Product no. | 4013315/W609PE |
Body material | Mono-PE |
Filter | no |
Pressure level | 2-9 mbar |
Colour | white |
Typical application | Bean coffee, Dough |

Product no. | 4012797/W609PP |
Body material | Mono-PP |
Filter | no |
Pressure level | 2-7 mbar |
Colour | white |
Typical application | Bean coffee, Dough |

Product no. | 4009280/W616 |
Body material | PE (Polyethylene) |
Filter | yes |
Pressure level | 2-5 mbar |
Colour | brown |
Typical application | Ground coffee |

Product no. | 4012594/W616E bio |
Body material | Bio-compostable |
Filter | yes |
Pressure level | 2-7 mbar |
Colour | natural |
Typical application | Ground coffee |
Further information at: Bio-compostable valve for coffee packaging

Product no. | 4013316/W619PE |
Body material | Mono-PE |
Filter | yes |
Pressure level | 2-9 mbar |
Colour | white |
Typical application | Bean coffee, Dough |

Product no. | 4012836/W619PP |
Body material | Mono-PP |
Filter | yes |
Pressure level | 2-7 mbar |
Colour | white |
Typical application | Ground coffee |

Product no. | 4012705/W629 |
Body material | PE (Polyethylene) |
Filter | yes |
Pressure level | 2-9 mbar |
Colour | white |
Typical application | Sauerkraut, kimchi, soy, products with liquids |