WICOVALVE® for heat-sealing (I)

Product no. | 4002069/W006 |
Body material | PE (Polyethylene) |
Filter | no |
Pressure level (mbar) | 2.0-5.0 |
Colour | brown |
Typical application | Bean coffee |

Product no. | 4007974/W016 |
Body material | PE (Polyethylene) |
Filter | yes |
Pressure level (mbar) | 2.0-5.0 |
Colour | brown |
Typical application | Ground coffee |

Product no. | 4002068/W005 |
Body material | PE (Polyethylene) |
Filter | no |
Pressure level (mbar) | 2.0-5.0 |
Colour | green |
Typical application | Sauerkraut, Soy |

Product no. | 4002441/W007 |
Body material | PE (Polyethylene) |
Filter | no |
Pressure level (mbar) | 2.0-5.0 |
Colour | beige |
Typical application | Dough |

Product no. | 4012520/W059 NEW! |
Body material | PE (Polyethylene) |
Filter | no |
Pressure level (mbar) | 3.0-9.0 |
Colour | white |
Typical application | Large size bags |

Product no. | 4007164/W031 |
Body material | PP (Polypropylene) |
Filter | no |
Pressure level (mbar) | 5.0-14.0 |
Colour | white |
Typical application |
Dream Steam Microwaveable food |

Product no. | 4010829/W035 |
Body material | PP (Polypropylene) |
Filter | no |
Pressure level (mbar) | 5.0-14.0 |
Colour | green |
Typical application |
Dream Steam Microwaveable food |

Product no. | 4006818/W049 |
Body material | PP (Polypropylene) |
Filter | no |
Pressure level (mbar) | 3.0-6.0 |
Colour | blue |
Typlical application | Dry pourables |
