WICOVALVE® for heat-sealing and ultrasonic welding
W1xy series
| Product no. | 4007519/W103 |
| Body material | PE (Polyethylene) |
| Filter | no |
| Pressure level | 3-7 mbar |
| Colour | brown |
| Typical application | Bean coffee |
| Product no. | 4007978/W107 |
| Body material | PE (Polyethylene) |
| Filter | no |
| Pressure level | 3-7 mbar |
| Colour | ivory |
| Typical application | Dough |
| Product no. | 4012794/W109PP |
| Material | Mono-PP |
| Filter | no |
| Pressure level | 2-6 mbar |
| Colour | white |
| Typical application | Bean coffee, Dough |
| Product no. | 4013309/W109PE |
| Material | Mono-PE |
| Filter | no |
| Pressure level | 2-9 mbar |
| Colour | white |
| Typical application |
Bean coffee, Dough |
| Product no. | 4007852/W113 |
| Body material | PE (Polyethylene) |
| Filter | yes |
| Pressure level | 3-7 mbar |
| Colour | brown |
| Typical application | Ground coffee |
| Product no. | 4013104/W119PP |
| Material | Mono-PP |
| Filter | yes |
| Pressure level | 2-6 mbar |
| Colour | white |
| Typical application | Ground coffee |
| Product no. | 4013314/W119PE |
| Material | Mono-PE |
| Filter | yes |
| Pressure level | 2-9 mbar |
| Colour | white |
| Typical application |
Ground coffee |
| Product no. | 4012675/W129 |
| Body material | PE (Polyethylene) |
| Filter | yes |
| Pressure level | 5-9 mbar |
| Colour | white |
| Typical application |
Sauerkraut, kimchi, soy, products with liquids |
W2xy series
| Product no. | 4012988/W206 |
| Body material | PE (Polyethylene) |
| Filter | no |
| Pressure level | 2-7 mbar |
| Colour | brown |
| Typical application | Bean coffee, Dough |
| Product no. | 4013029/W216 |
| Body material | PE (Polyethylene) |
| Filter | yes |
| Pressure level | 2-7 mbar |
| Colour | brown |
| Typical application | Ground coffee |